Hourly Forecast
Today — Saturday, Aug 22
| Time | Icon | Temp | Summary | Wind | Precip |
|---|---|---|---|---|---|
| 6 pm | 111° | Clear | 8 mph SSW | 1% | |
| 7 pm | 110° | Clear | 6 mph SSW | 1% | |
| 8 pm | 107° | Mostly Clear | 3 mph SSE | 1% | |
| 9 pm | 104° | Mostly Clear | 2 mph ESE | 1% | |
| 10 pm | 102° | Clear | 2 mph ESE | 1% | |
| 11 pm | 101° | Clear | 3 mph E | 1% |
Tomorrow — Sunday, Aug 23
| Time | Icon | Temp | Summary | Wind | Precip |
|---|---|---|---|---|---|
| 12 am | 99° | Clear | 2 mph ESE | 1% | |
| 1 am | 97° | Clear | 2 mph ENE | 1% | |
| 2 am | 97° | Mostly Clear | 1 mph NE | 1% | |
| 3 am | 95° | Mostly Clear | 0 mph | 1% | |
| 4 am | 94° | Clear | 0 mph | 1% | |
| 5 am | 93° | Clear | 0 mph | 3% | |
| 6 am | 91° | Sunny | 0 mph | 2% | |
| 7 am | 93° | Sunny | 1 mph SE | 1% | |
| 8 am | 95° | Sunny | 1 mph SSE | 1% | |
| 9 am | 98° | Sunny | 2 mph S | 1% | |
| 10 am | 102° | Sunny | 3 mph S | 2% | |
| 11 am | 105° | Extreme Heat | 5 mph S | 0% | |
| 12 pm | 108° | Extreme Heat | 6 mph S | 0% | |
| 1 pm | 109° | Extreme Heat | 7 mph S | 1% | |
| 2 pm | 110° | Extreme Heat | 9 mph SW | 1% | |
| 3 pm | 111° | Extreme Heat | 9 mph SW | 0% | |
| 4 pm | 111° | Extreme Heat | 9 mph SW | 0% | |
| 5 pm | 112° | Extreme Heat | 9 mph SW | 1% | |
| 6 pm | 110° | Clear | 9 mph SW | 1% | |
| 7 pm | 108° | Clear | 7 mph SSW | 0% | |
| 8 pm | 106° | Clear | 6 mph S | 1% | |
| 9 pm | 103° | Clear | 7 mph S | 1% | |
| 10 pm | 101° | Clear | 7 mph SSE | 1% | |
| 11 pm | 100° | Mostly Clear | 7 mph SSE | 0% |
Monday — Aug 24
| Time | Icon | Temp | Summary | Wind | Precip |
|---|---|---|---|---|---|
| 12 am | 98° | Mostly Clear | 7 mph SE | 0% | |
| 1 am | 96° | Mostly Clear | 7 mph SE | 0% | |
| 2 am | 95° | Mostly Clear | 7 mph ESE | 0% | |
| 3 am | 93° | Mostly Clear | 7 mph ESE | 0% | |
| 4 am | 92° | Mostly Clear | 7 mph SE | 4% | |
| 5 am | 92° | Clear | 7 mph ESE | 3% | |
| 6 am | 90° | Mostly Sunny | 7 mph SE | 3% | |
| 7 am | 90° | Sunny | 7 mph SE | 3% | |
| 8 am | 92° | Sunny | 7 mph SE | 3% | |
| 9 am | 94° | Sunny | 7 mph SSE | 3% | |
| 10 am | 97° | Sunny | 8 mph S | 3% | |
| 11 am | 100° | Sunny | 8 mph S | 7% | |
| 12 pm | 102° | Sunny | 8 mph S | 7% | |
| 1 pm | 104° | Sunny | 7 mph SSW | 7% | |
| 2 pm | 106° | Extreme Heat | 6 mph SSW | 7% | |
| 3 pm | 107° | Extreme Heat | 6 mph SSW | 7% | |
| 4 pm | 108° | Extreme Heat | 5 mph SW | 7% | |
| 5 pm | 108° | Extreme Heat | 5 mph SW | 2% | |
| 6 pm | 107° | Clear | 5 mph SW | 2% | |
| 7 pm | 104° | Clear | 3 mph SSW | 2% | |
| 8 pm | 102° | Clear | 3 mph SSW | 2% | |
| 9 pm | 100° | Clear | 3 mph S | 2% | |
| 10 pm | 99° | Clear | 3 mph ESE | 2% | |
| 11 pm | 97° | Clear | 3 mph E | 1% |
Tuesday — Aug 25
| Time | Icon | Temp | Summary | Wind | Precip |
|---|---|---|---|---|---|
| 12 am | 96° | Clear | 2 mph E | 1% | |
| 1 am | 94° | Clear | 2 mph E | 1% | |
| 2 am | 93° | Clear | 1 mph E | 1% | |
| 3 am | 92° | Clear | 1 mph E | 1% | |
| 4 am | 90° | Clear | 0 mph | 1% | |
| 5 am | 90° | Clear | 0 mph | 0% | |
| 6 am | 90° | Sunny | 0 mph | 0% | |
| 7 am | 91° | Sunny | 0 mph | 0% | |
| 8 am | 93° | Sunny | 0 mph | 0% | |
| 9 am | 96° | Sunny | 0 mph | 0% | |
| 10 am | 100° | Sunny | 0 mph | 0% | |
| 11 am | 103° | Sunny | 1 mph WNW | 0% | |
| 12 pm | 106° | Extreme Heat | 2 mph W | 0% | |
| 1 pm | 108° | Extreme Heat | 3 mph W | 0% | |
| 2 pm | 110° | Extreme Heat | 5 mph W | 0% | |
| 3 pm | 112° | Extreme Heat | 6 mph W | 0% | |
| 4 pm | 112° | Extreme Heat | 6 mph WSW | 0% | |
| 5 pm | 112° | Extreme Heat | 6 mph WSW | 0% |