Hourly Forecast for Woodbury, MN

67°

Fog

Hourly Forecast

Today — Thursday, Jul 9

Time Icon Temp Summary Wind Precip
5 am 67° Fog 0 mph 4%
6 am 66° Fog 0 mph 4%

Tomorrow — Friday, Jul 10

Time Icon Temp Summary Wind Precip
11 am 80° Sunny 5 mph SE 1%
12 pm 82° Sunny 5 mph SSE 1%
1 pm 84° Mostly Sunny 5 mph SSE 2%
2 pm 85° Sunny 5 mph SSE 2%
3 pm 85° Sunny 5 mph S 2%
4 pm 86° Sunny 5 mph S 2%
5 pm 86° Sunny 5 mph S 2%
6 pm 86° Clear 5 mph SSE 2%
7 pm 84° Mostly Clear 5 mph SSE 2%
8 pm 82° Clear 5 mph SSE 2%
9 pm 80° Clear 0 mph 2%
10 pm 77° Clear 0 mph 2%
11 pm 75° Clear 0 mph 2%

Saturday — Jul 11

Time Icon Temp Summary Wind Precip
12 am 73° Clear 5 mph S 2%
1 am 71° Clear 5 mph S 2%
2 am 70° Clear 5 mph S 2%
3 am 69° Clear 0 mph 2%
4 am 69° Clear 0 mph 2%
5 am 68° Clear 0 mph 2%
6 am 68° Sunny 5 mph S 2%
7 am 69° Sunny 5 mph S 0%
8 am 72° Sunny 5 mph S 0%
9 am 75° Sunny 5 mph S 0%
10 am 79° Sunny 5 mph S 0%
11 am 82° Sunny 5 mph S 0%
12 pm 84° Sunny 5 mph S 0%
1 pm 86° Sunny 5 mph S 1%
2 pm 87° Sunny 10 mph S 1%
3 pm 88° Sunny 10 mph S 1%
4 pm 89° Sunny 10 mph S 1%
5 pm 89° Sunny 10 mph S 1%
6 pm 88° Clear 10 mph S 1%
7 pm 87° Clear 5 mph S 2%
8 pm 84° Clear 5 mph S 2%
9 pm 80° Clear 5 mph S 2%
10 pm 78° Clear 5 mph S 2%
11 pm 77° Clear 5 mph S 2%

Sunday — Jul 12

Time Icon Temp Summary Wind Precip
12 am 76° Clear 5 mph S 2%
1 am 75° Clear 5 mph S 1%
2 am 74° Clear 5 mph S 1%
3 am 72° Clear 5 mph S 1%
4 am 71° Clear 5 mph S 1%
5 am 70° Clear 5 mph S 1%
6 am 69° Sunny 5 mph SSW 1%

Monday — Jul 13

Time Icon Temp Summary Wind Precip
11 am 85° Sunny 10 mph SW 0%
12 pm 88° Sunny 10 mph SSW 0%
1 pm 90° Sunny 10 mph SSW 0%
2 pm 92° Sunny 10 mph SSW 0%
3 pm 93° Sunny 10 mph SSW 0%
4 pm 93° Sunny 10 mph SSW 0%
5 pm 93° Sunny 10 mph SSW 0%
6 pm 92° Clear 10 mph SSW 0%
7 pm 91° Clear 10 mph SSW 1%
8 pm 89° Clear 10 mph SSW 1%
9 pm 86° Clear 10 mph SSW 1%
10 pm 83° Clear 10 mph SSW 1%
11 pm 81° Clear 10 mph SSW 1%

Tuesday — Jul 14

Time Icon Temp Summary Wind Precip
12 am 79° Clear 10 mph SSW 1%
1 am 78° Clear 10 mph SSW 2%
2 am 77° Clear 10 mph SSW 2%
3 am 76° Clear 10 mph SSW 2%
4 am 75° Clear 10 mph SSW 2%
5 am 74° Clear 10 mph SSW 2%
6 am 73° Sunny 5 mph SW 2%
7 am 73° Sunny 5 mph SW 2%
8 am 75° Sunny 5 mph SW 2%
9 am 78° Sunny 10 mph SW 2%
10 am 82° Sunny 10 mph SW 2%
11 am 85° Sunny 10 mph SW 2%
12 pm 88° Sunny 10 mph WSW 2%